| 4th Quarter Play-by-Play |
| Hc | 3-2 | on Fisher46 | Start of 4th quarter, clock 15:00. |
| Hc | 3-2 | on Fisher46 | Dan Brainard pass incomplete to Nick Clair. |
| Hc | 4-2 | on Fisher46 | Dan Brainard pass incomplete to Jordan Wilkins, QB hurry by Dave Vosburgh. |
| | Drive: 5 plays, 28 yards, TOP 0:49 |
| Fisher | 1-10 | on Fisher46 | ST. JOHN FISHER drive start at 14:51. |
| Fisher | 1-10 | on Fisher46 | Cody Miller rush for 8 yards to the HC46 (Joe Seney). |
| Fisher | 2-2 | on Hc46 | Ryan Kramer rush for 4 yards to the HC42, 1ST DOWN FISHER (Dalton Smith). |
| Fisher | 1-10 | on Hc42 | Ryan Kramer pass complete to Cody Miller for 18 yards to the HC24, 1ST DOWN FISHER (R.J. Roth). |
| Fisher | 1-10 | on Hc24 | FuQuan Borum rush for 8 yards to the HC16 (Bryan Schweitze). |
| Fisher | 2-2 | on Hc16 | Ryan Kramer rush for loss of 2 yards to the HC18, clock 12:54, PENALTY FISHER holding 12 yards to the HC28, NO PLAY. |
| Fisher | 2-14 | on Hc28 | Ryan Kramer rush for 18 yards to the HC10, 1ST DOWN FISHER (Pat Steves). |
| Fisher | 1-G | on Hc10 | FuQuan Borum rush for 5 yards to the HC5 (R.J. Roth). |
| Fisher | 2-G | on Hc05 | Ryan Kramer rush for 5 yards to the HC0, TOUCHDOWN, clock 11:40. |
| | | Chad Monheim kick attempt good. |
| St. John Fisher 52, Hartwick 20 |
| | Drive: 7 plays, 54 yards, TOP 3:11 |
| | | Chad Monheim kickoff 57 yards to the HC13, Anthony Casiman return 14 yards to the HC27 (Tyler Schier;Nick Savas). |
| Hc | 1-10 | on Hc27 | HARTWICK drive start at 11:33. |
| Hc | 1-10 | on Hc27 | PENALTY HC false start 5 yards to the HC22. |
| Hc | 1-15 | on Hc22 | Dan Brainard pass complete to Jordan Wilkins for 10 yards to the HC32 (Dave Vosburgh). |
| Hc | 2-5 | on Hc32 | Anthony Casiman rush for loss of 2 yards to the HC30 (Chris Sawyer). |
| Hc | 3-7 | on Hc30 | Dan Brainard pass complete to Jordan Wilkins for 37 yards to the FISHER33, 1ST DOWN HC (Dave Vosburgh). |
| Hc | 1-10 | on Fisher33 | Dan Brainard pass complete to Jordan Wilkins for 19 yards to the FISHER14, 1ST DOWN HC (Travis Tones). |
| Hc | 1-10 | on Fisher14 | Dan Brainard sacked for loss of 6 yards to the FISHER20 (Travis Tones). |
| Hc | 2-16 | on Fisher20 | Dan Brainard pass incomplete, PENALTY HC holding 10 yards to the FISHER10, 1ST DOWN HC, NO PLAY. |
| Hc | 1-G | on Fisher10 | Dan Brainard pass incomplete to Chris Okonski. |
| Hc | 2-G | on Fisher10 | 3rd and 6. |
| Hc | 3-6 | on Fisher10 | Dan Brainard rush for 10 yards to the FISHER0, 1ST DOWN HC, TOUCHDOWN, clock 08:02, PENALTY HC personal foul 3 yards to the FISHER0, TOUCHDOWN, PENALTY FISHER personal foul 0 yards to the FISHER0, TOUCHDOWN. |
| Hc | 1-G | on Fisher00 | 1st and 3. |
| | | Anthony Casiman pass attempt to Nick Clair good. |
| St. John Fisher 52, Hartwick 28 |
| | Drive: 7 plays, 53 yards, TOP 3:31 |
| | | Alex Tesoriero kickoff 10 yards to the HC40, Ryan Francis return 5 yards to the HC35. |
| Fisher | 1-10 | on Hc35 | ST. JOHN FISHER drive start at 08:00. |
| Fisher | 1-10 | on Hc35 | Ryan Kramer rush for 4 yards to the HC31 (Michael Stenger). |
| Fisher | 2-6 | on Hc31 | Cody Miller rush for 11 yards to the HC20, 1ST DOWN FISHER (Ray Mitchell). |
| Fisher | 1-10 | on Hc20 | Cody Miller rush for loss of 1 yard to the HC21 (Jason Brown). |
| Fisher | 2-11 | on Hc21 | Fumble by recovered by FISHER Ryan Kramer at HC28. |
| Fisher | 2-18 | on Hc28 | Ryan Kramer pass incomplete (Davionne Price). |
| Fisher | 3-18 | on Hc28 | Chad Monheim field goal attempt from 45 GOOD, clock 05:30. |
| St. John Fisher 55, Hartwick 28 |
| | Drive: 5 plays, 7 yards, TOP 2:30 |
| | | Chad Monheim kickoff 57 yards to the HC13, Kurtis Ahart return 23 yards to the HC36 (Zach Dolan). |
| Hc | 1-10 | on Hc36 | HARTWICK drive start at 05:17. |
| Hc | 1-10 | on Hc36 | Dan Brainard pass complete to Anthony Casiman for 11 yards to the HC47, 1ST DOWN HC (Wade Kline). |
| Hc | 1-10 | on Hc47 | Anthony Casiman rush for loss of 2 yards to the HC45 (Wade Kline). |
| Hc | 2-12 | on Hc45 | Dan Brainard pass complete to Anthony Casiman for 13 yards to the FISHER42, 1ST DOWN HC (Troy Sant). |
| Hc | 1-10 | on Fisher42 | Dan Brainard pass complete to Jordan Wilkins for 23 yards to the FISHER19, 1ST DOWN HC (Adam Burdick). |
| Hc | 1-10 | on Fisher19 | Timeout Hartwick, clock 02:52. |
| Hc | 1-10 | on Fisher19 | Dan Brainard pass incomplete to Frankie Molina. |
| Hc | 2-10 | on Fisher19 | Anthony Casiman rush for loss of 6 yards to the FISHER25 (Travis Tones), PENALTY HC personal foul 14 yards to the FISHER39. |
| Hc | 2-30 | on Fisher39 | 3rd and 30. |
| Hc | 3-30 | on Fisher39 | Dan Brainard pass complete to Jordan Wilkins for 10 yards to the FISHER29 (Zach Dolan). |
| Hc | 4-20 | on Fisher29 | Dan Brainard pass incomplete to Frankie Molina (Dave Vosburgh). |
| | Drive: 8 plays, 35 yards, TOP 3:51 |
| Fisher | 1-10 | on Fisher29 | ST. JOHN FISHER drive start at 01:26. |
| Fisher | 1-10 | on Fisher29 | Team rush for loss of 1 yard to the FISHER28. |
| Fisher | 2-11 | on Fisher28 | Team rush for loss of 1 yard to the FISHER27. |
| Fisher | 3-12 | on Fisher27 | End of game, clock 00:00. |
| | Drive: 2 plays, minus 2 yards, TOP 1:26 |