| 4th Quarter Play-by-Play |
| Alfred | 3-6 | on Hc30 | Start of 4th quarter, clock 15:00. |
| Alfred | 3-6 | on Hc30 | D. Houanche rush for 7 yards to the HC23, 1ST DOWN ALFRED (Jim DeRosa). |
| Alfred | 1-10 | on Hc23 | Maleke Fuentes rush for 16 yards to the HC7, 1ST DOWN ALFRED (Jared Morrow). |
| Alfred | 1-G | on Hc07 | Jon Jackson rush for 2 yards to the HC5 (B. Schweitzer). |
| Alfred | 2-G | on Hc05 | Maleke Fuentes rush for 5 yards to the HC0, TOUCHDOWN, clock 13:05. |
| | | Zach Tavolaro kick attempt good. |
| Alfred 14, Hartwick 7 |
| | Drive: 8 plays, 79 yards, TOP 4:07 |
| | | Zach Tavolaro kickoff 44 yards to the HC21, Tanner Williams return 7 yards to the HC28 (Reggie Pressley). |
| Hc | 1-10 | on Hc28 | HARTWICK drive start at 12:58. |
| Hc | 1-10 | on Hc28 | PENALTY HC false start 5 yards to the HC23. |
| Hc | 1-15 | on Hc23 | Nick Knauer rush for 1 yard to the HC24 (Reggie Pressley). |
| Hc | 2-14 | on Hc24 | Keegan Corbett pass incomplete to Tanner Williams (Reggie Pressley). |
| Hc | 3-14 | on Hc24 | Keegan Corbett pass incomplete to Frankie Molina. |
| Hc | 4-14 | on Hc24 | Jared Morrow punt 38 yards to the ALFRED38, Jonathan Ruffin return 3 yards to the ALFRED41, out-of-bounds, PENALTY ALFRED illegal procedure declined. |
| | Drive: 3 plays, minus 4 yards, TOP 0:56 |
| Alfred | 1-10 | on Alfred41 | ALFRED drive start at 12:02. |
| Alfred | 1-10 | on Alfred41 | Maleke Fuentes rush for 3 yards to the ALFRED44 (Jared Morrow). |
| Alfred | 2-7 | on Alfred44 | D. Houanche rush for 8 yards to the HC48, 1ST DOWN ALFRED (Jim DeRosa;R. DiVirgilio). |
| Alfred | 1-10 | on Hc48 | Maleke Fuentes rush for 4 yards to the HC44 (R. DiVirgilio). |
| Alfred | 2-6 | on Hc44 | Jon Jackson rush for 36 yards to the HC8, 1ST DOWN ALFRED (Jared Morrow). |
| Alfred | 1-G | on Hc08 | Maleke Fuentes rush for 8 yards to the HC0, TOUCHDOWN, clock 09:28. |
| | | Zach Tavolaro kick attempt good. |
| Alfred 21, Hartwick 7 |
| | Drive: 5 plays, 59 yards, TOP 2:37 |
| | | Zach Tavolaro kickoff 35 yards to the HC30, Joe Boccia return 2 yards to the HC32 (Davis Turner). |
| Hc | 1-10 | on Hc32 | HARTWICK drive start at 09:25. |
| Hc | 1-10 | on Hc32 | Andrew Bashford sacked for loss of 5 yards to the HC27 (Justin Collen). |
| Hc | 2-15 | on Hc27 | Keegan Corbett pass complete to Chris Hoose for 5 yards to the HC32 (B. McGinnis). |
| Hc | 3-10 | on Hc32 | Keegan Corbett pass incomplete to Frankie Molina. |
| Hc | 4-10 | on Hc32 | Jared Morrow punt 32 yards to the ALFRED36, fair catch by Jonathan Ruffin. |
| | Drive: 3 plays, 0 yards, TOP 1:18 |
| Alfred | 1-10 | on Alfred36 | ALFRED drive start at 08:07. |
| Alfred | 1-10 | on Alfred36 | PENALTY ALFRED false start 5 yards to the ALFRED31. |
| Alfred | 1-15 | on Alfred31 | Timeout Hartwick, clock 08:05. |
| Alfred | 1-15 | on Alfred31 | Maleke Fuentes rush for 5 yards to the ALFRED36 (Rob Burke). |
| Alfred | 2-10 | on Alfred36 | Maleke Fuentes rush for 4 yards to the ALFRED40 (Jim DeRosa;Dalton Smith). |
| Alfred | 3-6 | on Alfred40 | Joe Enslin pass incomplete to Maleke Fuentes. |
| Alfred | 4-6 | on Alfred40 | Matthew Girolmo punt 46 yards to the HC14, downed. |
| | Drive: 3 plays, 4 yards, TOP 1:42 |
| Hc | 1-10 | on Hc14 | HARTWICK drive start at 06:25. |
| Hc | 1-10 | on Hc14 | Keegan Corbett sacked for loss of 14 yards to the HC0 (Mike Raplee), Mike Raplee safety, clock 06:17. |
| Alfred 23, Hartwick 7 |
| Hc | 1-G | on Hc20 | HC ball on HC20. |
| | Drive: 1 play, 0 yards, TOP 0:24 |
| | | Jared Morrow kickoff 39 yards to the ALFRED41, out-of-bounds, ALFRED ball on ALFRED41, PENALTY HC face mask 15 yards to the HC44, 1st and 10, ALFRED ball on HC44. |
| Alfred | 1-10 | on Hc44 | ALFRED drive start at 06:01. |
| Alfred | 1-10 | on Hc44 | Jon Jackson rush for no gain to the HC44 (Kevin Merker). |
| Alfred | 2-10 | on Hc44 | D. Houanche rush for 15 yards to the HC29, 1ST DOWN ALFRED (Jared Morrow;Mike Parody). |
| Alfred | 1-10 | on Hc29 | Maleke Fuentes rush for 6 yards to the HC23 (Mike Parody). |
| Alfred | 2-4 | on Hc23 | PENALTY ALFRED false start 5 yards to the HC28. |
| Alfred | 2-9 | on Hc28 | Maleke Fuentes rush for 1 yard to the HC27 (K.J. Reese). |
| Alfred | 3-8 | on Hc27 | Timeout Hartwick, clock 03:34. |
| Alfred | 3-8 | on Hc27 | D. Houanche rush for 5 yards to the HC22 (Joe Seney). |
| Alfred | 4-3 | on Hc22 | Timeout Hartwick, clock 03:30. |
| Alfred | 4-3 | on Hc22 | Maleke Fuentes rush for 22 yards to the HC0, 1ST DOWN ALFRED, TOUCHDOWN, clock 03:22. |
| | | Zach Tavolaro kick attempt good. |
| Alfred 30, Hartwick 7 |
| | Drive: 6 plays, 44 yards, TOP 2:43 |
| | | Zach Tavolaro kickoff 40 yards to the HC25, Tanner Williams return 12 yards to the HC37 (Davis Turner). |
| Hc | 1-10 | on Hc37 | HARTWICK drive start at 03:18. |
| Hc | 1-10 | on Hc37 | Keegan Corbett pass incomplete to Chris Hoose. |
| Hc | 2-10 | on Hc37 | Andrew Bashford pass complete to Nick Knauer for 6 yards to the HC43 (Reggie Pressley), PENALTY ALFRED personal foul off-setting, PENALTY HC personal foul off-setting. |
| Hc | 3-4 | on Hc43 | PENALTY ALFRED unsportsmanlike conduct (Reggie Pressley) 15 yards to the ALFRED42, 1ST DOWN HC. |
| Hc | 1-10 | on Alfred42 | Andrew Bashford pass complete to Nick Knauer for 5 yards to the ALFRED37, PENALTY HC holding 10 yards to the HC48, NO PLAY. |
| Hc | 1-20 | on Hc48 | Andrew Bashford pass complete to Chris Hoose for 50 yards to the ALFRED2, PENALTY HC holding 10 yards to the HC38, NO PLAY. |
| Hc | 1-30 | on Hc38 | Andrew Bashford pass incomplete to Nick Knauer. |
| Hc | 2-30 | on Hc38 | Andrew Bashford pass complete to Nick Knauer for 4 yards to the HC42 (Davis Turner). |
| Hc | 3-26 | on Hc42 | Andrew Bashford pass complete to Frankie Molina for 13 yards to the ALFRED45 (Jon Jackson;B. McGinnis). |
| Hc | 4-13 | on Alfred45 | Andrew Bashford pass complete to Rocky Dinga for 25 yards to the ALFRED20, 1ST DOWN HC (Jonathan Ruffin), PENALTY ALFRED face mask 10 yards to the ALFRED10, 1ST DOWN HC. |
| Hc | 1-G | on Alfred10 | 1st and 10. |
| Hc | 1-G | on Alfred10 | Andrew Bashford pass incomplete (Andy Ruddock). |
| Hc | 2-G | on Alfred10 | Andrew Bashford pass incomplete to Chris Hoose. |
| Hc | 3-G | on Alfred10 | Andrew Bashford pass complete to Nick Knauer for 10 yards to the ALFRED0, TOUCHDOWN, clock 00:11. |
| | | Andrew Bashford pass attempt failed. |
| Alfred 30, Hartwick 13 |
| | Drive: 9 plays, 63 yards, TOP 3:08 |
| | | Alex Tesoriero kickoff 10 yards to the HC45, Adam Schutz return 0 yards to the HC45. |
| Alfred | 1-10 | on Hc45 | ALFRED drive start at 00:10. |
| | | onside kick attempt |
| Alfred | 1-10 | on Hc45 | TEAM rush for loss of 1 yard to the HC46. |
| Alfred | 2-11 | on Hc46 | End of game, clock 00:00. |
| | Drive: 1 play, minus 1 yard, TOP 0:10 |