| 4th Period Play-by-Play |
| | Start of 4th period [15:00]. |
| [15:00] | Faceoff Jake Spadoni vs Shane Latsko won by HC. |
| [14:52] | Ground ball pickup by HC Max Cooper. |
| [14:00] | Shot by HC Harry Hughes, SAVE Justin Becker. |
| [13:51] | Ground ball pickup by HC Roy Simmons. |
| [13:51] | Shot by HC Cody Ciolino WIDE. |
| [13:51] | Clear attempt by ALFRED good. |
| [13:10] | Shot by ALFRED Tanner Morse WIDE. |
| [13:03] | Shot by ALFRED Tanner Morse HIGH. |
| [12:58] | Shot by ALFRED Ben Demarco HIT POST. |
| [12:55] | Ground ball pickup by HC Pat Leone. |
| [12:45] | Penalty on ALFRED Tanner Morse (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. |
| [12:28] | Turnover by HC Cody Ciolino. |
| [12:25] | Turnover by ALFRED Eric Jelen (caused by Roy Simmons). |
| [12:21] | Ground ball pickup by HC Roy Simmons. |
| [12:20] | Shot by HC Harry Hughes HIGH. |
| [11:53] | Clear attempt by ALFRED good. |
| [11:05] | Shot by ALFRED Nicolas Wood WIDE. |
| [11:02] | Ground ball pickup by ALFRED Ben Demarco. |
| [10:59] | GOAL by ALFRED Brendan Sullivan, Assist by Ben Demarco, goal number 20 for season. |
| Alfred 8, Hartwick 8 |
| [10:59] | Faceoff Jake Spadoni vs Shane Latsko won by HC. |
| [10:51] | Ground ball pickup by HC Bobby Cassidy. |
| [10:16] | Shot by HC Irvens Dupuy, SAVE Justin Becker. |
| [10:12] | Clear attempt by ALFRED good. |
| [09:46] | Shot by HC Harry Hughes, SAVE Justin Becker. |
| [09:40] | Clear attempt by HC failed. |
| [09:21] | Turnover by HC Jake Cooper (caused by Pat Walsh). |
| [09:17] | Ground ball pickup by ALFRED Pat Walsh. |
| [09:14] | Shot by ALFRED Brett Carroll HIT POST. |
| [08:09] | GOAL by ALFRED Tanner Morse, goal number 6 for season. |
| Alfred 9, Hartwick 8 |
| [08:09] | Faceoff Jake Spadoni vs Connor Hudson won by ALFRED. |
| [08:02] | Ground ball pickup by ALFRED Nick Como. |
| [07:15] | Shot by ALFRED Brendan Sullivan, SAVE Carl Lengel. |
| [07:12] | Ground ball pickup by HC Pat Leone. |
| [07:05] | Penalty on ALFRED Derek Green (ILLEGAL BODY CHECK/2:00) Extra-man opportunity. |
| [06:36] | Ground ball pickup by HC Irvens Dupuy. |
| [06:31] | Shot by HC Harry Hughes BLOCKED. |
| [06:27] | Ground ball pickup by ALFRED Eric Jelen. |
| [05:32] | Clear attempt by ALFRED good. |
| [05:09] | Timeout by ALFRED. |
| [04:35] | Shot by ALFRED Brendan Sullivan WIDE. |
| [04:35] | Clear attempt by HC good. |
| [03:56] | Shot by HC Harry Hughes WIDE. |
| [03:29] | GOAL by HC Mike Vaglica, goal number 26 for season. |
| Alfred 9, Hartwick 9 |
| [03:29] | Faceoff Jake Spadoni vs Connor Hudson won by ALFRED. |
| [03:17] | Ground ball pickup by ALFRED Nick Como. |
| [02:24] | Turnover by ALFRED Derek Green (caused by Fred Golini). |
| [02:24] | Clear attempt by HC good. |
| [01:14] | GOAL by HC Zach Gropper, Assist by Harry Hughes, goal number 15 for season. |
| Hartwick 10, Alfred 9 |
| [01:14] | Faceoff Jake Spadoni vs Shane Latsko won by HC. |
| [01:09] | Ground ball pickup by HC Jake Cooper. |
| [00:19] | GOAL by HC Harry Hughes, goal number 45 for season. |
| Hartwick 11, Alfred 9 |
| [00:19] | Faceoff Jake Spadoni vs Shane Latsko won by ALFRED. |
| [00:13] | Ground ball pickup by ALFRED Jake Spadoni. |
| [00:00] | Shot by ALFRED Nicolas Wood, SAVE Carl Lengel. |
| [00:00] | End-of-period. |